Product Name | Dimension | PCS |
Valve Replacement Drape | 240x 340 cm | 1 |
Back Table Cover | 150x 200 cm | 1 |
Mayo Stand Cover | 78x 145 cm | 1 |
Shoe Cover | – | 2 |
Universal Bag | – | 2 |
OP-Tape | 10x 50 cm | 2 |
Towel | 40x 40 cm | 2 |
Sterilization Wrap Paper | 100x 100 cm | 1 |
Cardiology Drape Pack (D-92A)
02 Valve Replacement Drape Pack
03 By-Pass Drape Pack
Product Name | Dimension | PCS |
By-Pass Drape | 240x 340 cm | 1 |
“U” Split Perineal Drape | 150x 240 cm | 1 |
Back Table Cover | 150x 200 cm | 1 |
Mayo Stand Cover | 78x 145 cm | 1 |
Shoe Cover | – | 2 |
Universal Bag | – | 2 |
OP-Tape | 10x 50 cm | 2 |
Towel | 40x 40 cm | 2 |
Sterilization Wrap Paper | 100x 100 cm | 1 |
04 Angiography Drape Pack
Product Name | Dimension | PCS |
Femoral Angiography Drape | 150x 300 cm | 1 |
Back Table Cover | 100x 150 cm | 1 |
Fluoroscopy Cover | – | 1 |
Solution Bowl | 250 cc- | 2 |
Towel | 40x 40 cm | 2 |
Sterilization Wrap Paper | 100x 100 cm | 1 |